Sample data. The 2026 season shown here is made up for testing — not official GAC, NCAA or ABCA results. Live 2027 scores load automatically from ncaa.com once the season starts.
Arkadelphia, AR · 2026
Henderson State Reddies
Overall
18-30
.375
GAC
13-20
8 of 12
Home / Away
10-11
Away 8-18
Runs
207
259 allowed
ABCA
NR
Not ranked this season
Streak
L1
L10 6-4
51 games
Schedule & results
| Date | Opponent | Result | Type |
|---|---|---|---|
| Fri, Feb 6 | @Northeastern State | L 4-7 | Non-conf |
| Sat, Feb 7 | @Northeastern State | L 2-4 (7) | Non-conf |
| Sat, Feb 7 | @Northeastern State | L 1-3 (7) | Non-conf |
| Fri, Feb 13 | @Washburn | W 8-4 | Non-conf |
| Sat, Feb 14 | @Washburn | W 3-2 (7) | Non-conf |
| Sat, Feb 14 | @Washburn | L 1-4 (7) | Non-conf |
| Tue, Feb 17 | vsCameron | L 3-5 | Non-conf |
| Fri, Feb 20 | @Okla. Baptist | W 14-3 (7) | GAC |
| Sat, Feb 21 | @Okla. Baptist | L 2-8 (7) | GAC |
| Sat, Feb 21 | @Okla. Baptist | L 2-6 (7) | GAC |
| Tue, Feb 24 | @West Texas A&M | L 6-8 (15) | Non-conf |
| Fri, Feb 27 | @Arkansas Tech | L 1-9 | GAC |
| Sat, Feb 28 | @Arkansas Tech | L 3-5 (8) | GAC |
| Sat, Feb 28 | @Arkansas Tech | L 2-8 (7) | GAC |
| Tue, Mar 3 | vsRogers State | canceled | Non-conf |
| Fri, Mar 6 | @Northwestern Okla. | W 7-0 | GAC |
| Sat, Mar 7 | @Northwestern Okla. | L 4-5 (7) | GAC |
| Sat, Mar 7 | @Northwestern Okla. | W 6-1 (7) | GAC |
| Tue, Mar 10 | vsOklahoma Christian | postponed | Non-conf |
| Fri, Mar 13 | @Southeastern Okla. | L 6-11 | GAC |
| Sat, Mar 14 | @Southeastern Okla. | W 5-2 (7) | GAC |
| Sat, Mar 14 | @Southeastern Okla. | W 3-2 (7) | GAC |
| Tue, Mar 17 | @Mississippi College | L 4-7 | Non-conf |
| Fri, Mar 20 | @Harding★ | L 1-12 (7) | GAC |
| Sat, Mar 21 | @Harding★ | L 0-8 (7) | GAC |
| Sat, Mar 21 | @Harding★ | L 6-8 (7) | GAC |
| Tue, Mar 24 | vsCentral Missouri | canceled | Non-conf |
| Fri, Mar 27 | vsSouthern Nazarene | L 2-8 | GAC |
| Sat, Mar 28 | vsSouthern Nazarene | L 5-6 (10) | GAC |
| Sat, Mar 28 | vsSouthern Nazarene | W 8-7 (10) | GAC |
| Tue, Mar 31 | vsWest Texas A&M | W 4-2 | Non-conf |
| Fri, Apr 3 | vsSouthern Ark. | L 4-9 | GAC |
| Sat, Apr 4 | vsSouthern Ark. | L 1-4 (7) | GAC |
| Sat, Apr 4 | vsSouthern Ark. | L 1-7 (7) | GAC |
| Tue, Apr 7 | vsCentral Oklahoma | W 6-5 | Non-conf |
| Fri, Apr 10 | vsArk.-Monticello | L 2-14 | GAC |
| Sat, Apr 11 | vsArk.-Monticello | L 1-9 (7) | GAC |
| Sat, Apr 11 | vsArk.-Monticello | L 5-6 | GAC |
| Tue, Apr 14 | @Rogers State | L 6-8 | Non-conf |
| Fri, Apr 17 | vsSouthwestern Okla. | W 8-4 | GAC |
| Sat, Apr 18 | vsSouthwestern Okla. | W 8-2 (7) | GAC |
| Sat, Apr 18 | vsSouthwestern Okla. | W 4-0 (7) | GAC |
| Tue, Apr 21 | @Lubbock Christian | L 4-6 | Non-conf |
| Fri, Apr 24 | vsEast Central | W 9-3 | GAC |
| Sat, Apr 25 | vsEast Central | W 7-4 (7) | GAC |
| Sat, Apr 25 | vsEast Central | W 5-1 (7) | GAC |
| Tue, Apr 28 | @Pittsburg State | W 9-4 | Non-conf |
| Fri, May 1 | vsOuachita Baptist | L 4-8 | GAC |
| Sat, May 2 | vsOuachita Baptist | L 3-4 (7) | GAC |
| Sat, May 2 | vsOuachita Baptist | W 3-0 (7) | GAC |
| Thu, May 7 | vs*Arkansas Tech | L 4-6 | GAC Tournament |
* neutral site
Season stats
Roster
| Player | Pos | Yr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Wofford | DH | Sr. | 45 | 138 | 34 | 45 | 9 | 2 | 35 | 16 | 3 | .326 | .396 | .435 |
| Ethan Ashby | SS | So. | 46 | 151 | 39 | 48 | 11 | 4 | 36 | 21 | 17 | .318 | .401 | .470 |
| Mason Vasquez | C | Gr. | 47 | 166 | 40 | 52 | 11 | 6 | 37 | 21 | 5 | .313 | .390 | .488 |
| Tanner Yates | 2B | Gr. | 48 | 164 | 35 | 50 | 11 | 2 | 33 | 19 | 12 | .305 | .377 | .421 |
| Bryce Delgado | CF | Sr. | 45 | 139 | 33 | 42 | 8 | 2 | 24 | 20 | 17 | .302 | .390 | .417 |
| Jackson Harmon | RF | R-Jr. | 46 | 142 | 35 | 42 | 10 | 3 | 33 | 22 | 5 | .296 | .390 | .430 |
| Tanner Coleman | OF | Fr. | 19 | 31 | 6 | 9 | 2 | 1 | 6 | 5 | 6 | .290 | .389 | .516 |
| Logan Brooks | C | R-So. | 19 | 28 | 6 | 8 | 2 | 0 | 5 | 5 | 0 | .286 | .394 | .429 |
| Kaden Washington | 3B | R-So. | 48 | 155 | 30 | 39 | 10 | 4 | 29 | 21 | 2 | .252 | .341 | .394 |
| Grant Medlock | LF | Fr. | 46 | 142 | 30 | 35 | 8 | 2 | 25 | 21 | 8 | .246 | .344 | .345 |
| Andres Bennett | UT | So. | 15 | 22 | 5 | 5 | 1 | 0 | 3 | 3 | 1 | .227 | .320 | .273 |
| Reid Oakley | 1B | Gr. | 46 | 156 | 27 | 35 | 8 | 2 | 23 | 23 | 7 | .224 | .324 | .314 |