Sample data. The 2026 season shown here is made up for testing — not official GAC, NCAA or ABCA results. Live 2027 scores load automatically from ncaa.com once the season starts.
Arkadelphia, AR · 2026
Ouachita Baptist Tigers
Overall
22-29
.431
GAC
14-19
7 of 12
Home / Away
12-19
Away 9-9
Runs
243
263 allowed
ABCA
NR
Not ranked this season
Streak
L1
L10 6-4
52 games
Schedule & results
| Date | Opponent | Result | Type |
|---|---|---|---|
| Fri, Feb 6 | vsArkansas-Fort Smith | L 3-10 | Non-conf |
| Sat, Feb 7 | vsArkansas-Fort Smith | W 7-3 (7) | Non-conf |
| Sat, Feb 7 | vsArkansas-Fort Smith | L 3-5 (12) | Non-conf |
| Fri, Feb 13 | vsNortheastern State | W 4-2 | Non-conf |
| Sat, Feb 14 | vsNortheastern State | W 7-2 (7) | Non-conf |
| Sat, Feb 14 | vsNortheastern State | W 4-1 (7) | Non-conf |
| Tue, Feb 17 | @Rogers State | L 3-6 | Non-conf |
| Sat, Feb 21 | vsSouthern Nazarene | L 3-4 (7) | GAC |
| Sat, Feb 21 | vsSouthern Nazarene | W 4-2 (7) | GAC |
| Sun, Feb 22 | vsSouthern Nazarene | L 3-7 | GAC |
| Tue, Feb 24 | vsNortheastern State | L 6-8 | Non-conf |
| Fri, Feb 27 | vsSouthern Ark. | L 4-5 | GAC |
| Sat, Feb 28 | vsSouthern Ark. | W 6-4 (12) | GAC |
| Sat, Feb 28 | vsSouthern Ark. | L 5-8 (7) | GAC |
| Tue, Mar 3 | vsArkansas-Fort Smith | L 5-8 | Non-conf |
| Fri, Mar 6 | vsArk.-Monticello | L 3-9 | GAC |
| Sat, Mar 7 | vsArk.-Monticello | L 4-6 (7) | GAC |
| Sat, Mar 7 | vsArk.-Monticello | W 3-2 (7) | GAC |
| Tue, Mar 10 | vsLubbock Christian | L 6-8 | Non-conf |
| Fri, Mar 13 | vsSouthwestern Okla. | L 2-7 | GAC |
| Sat, Mar 14 | vsSouthwestern Okla. | L 3-6 (7) | GAC |
| Sat, Mar 14 | vsSouthwestern Okla. | W 7-1 (7) | GAC |
| Tue, Mar 17 | @Arkansas-Fort Smith | W 13-3 | Non-conf |
| Fri, Mar 20 | vsEast Central | W 6-4 (11) | GAC |
| Sat, Mar 21 | vsEast Central | L 5-6 (7) | GAC |
| Sat, Mar 21 | vsEast Central | W 6-3 (7) | GAC |
| Tue, Mar 24 | @Missouri Southern | W 4-3 (10) | Non-conf |
| Fri, Mar 27 | vsHarding★ | W 7-6 | GAC |
| Sat, Mar 28 | vsHarding★ | L 4-5 (7) | GAC |
| Sat, Mar 28 | vsHarding★ | L 1-4 (7) | GAC |
| Tue, Mar 31 | vsCentral Missouri | L 5-7 | Non-conf |
| Fri, Apr 3 | @Okla. Baptist | L 4-7 | GAC |
| Sat, Apr 4 | @Okla. Baptist | L 4-5 (7) | GAC |
| Sat, Apr 4 | @Okla. Baptist | L 2-5 (7) | GAC |
| Tue, Apr 7 | vsPittsburg State | canceled | Non-conf |
| Fri, Apr 10 | @Arkansas Tech | L 1-10 | GAC |
| Sat, Apr 11 | @Arkansas Tech | L 3-6 (7) | GAC |
| Sat, Apr 11 | @Arkansas Tech | L 6-10 (7) | GAC |
| Tue, Apr 14 | vsArkansas-Fort Smith | L 2-6 | Non-conf |
| Fri, Apr 17 | @Northwestern Okla. | W 9-4 | GAC |
| Sat, Apr 18 | @Northwestern Okla. | W 3-1 (7) | GAC |
| Sat, Apr 18 | @Northwestern Okla. | W 6-3 (7) | GAC |
| Tue, Apr 21 | vsWest Texas A&M | L 2-7 | Non-conf |
| Fri, Apr 24 | @Southeastern Okla. | W 9-7 | GAC |
| Sat, Apr 25 | @Southeastern Okla. | L 3-4 (11) | GAC |
| Sat, Apr 25 | @Southeastern Okla. | W 7-3 (7) | GAC |
| Tue, Apr 28 | vsArkansas-Fort Smith | W 12-9 | Non-conf |
| Fri, May 1 | @Henderson St. | W 8-4 | GAC |
| Sat, May 2 | @Henderson St. | W 4-3 (7) | GAC |
| Sat, May 2 | @Henderson St. | L 0-3 (7) | GAC |
| Thu, May 7 | vs*Harding★ | W 5-3 | GAC Tournament |
| Fri, May 8 | vs*Southern Nazarene | L 7-8 | GAC Tournament |
* neutral site
Season stats
Roster
| Player | Pos | Yr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Pena | DH | R-Jr. | 48 | 145 | 46 | 58 | 13 | 4 | 44 | 21 | 7 | .400 | .476 | .600 |
| Austin Pena | SS | So. | 47 | 162 | 42 | 57 | 12 | 6 | 35 | 18 | 6 | .352 | .417 | .549 |
| Mason Calloway | UT | Gr. | 21 | 30 | 9 | 10 | 2 | 0 | 6 | 6 | 7 | .333 | .444 | .400 |
| Mason Tillman | C | R-So. | 50 | 173 | 47 | 54 | 14 | 5 | 34 | 24 | 8 | .312 | .396 | .480 |
| Blake Prather | 3B | Jr. | 49 | 162 | 46 | 50 | 10 | 2 | 32 | 23 | 7 | .309 | .395 | .432 |
| Kobe Teague | OF | R-So. | 21 | 33 | 7 | 10 | 3 | 0 | 5 | 5 | 2 | .303 | .395 | .455 |
| Kaden Whitley | LF | R-Jr. | 45 | 136 | 29 | 39 | 8 | 4 | 32 | 25 | 7 | .287 | .398 | .434 |
| Austin Brooks | CF | Fr. | 47 | 144 | 38 | 40 | 9 | 4 | 25 | 20 | 13 | .278 | .366 | .465 |
| Cooper Yates | C | R-Jr. | 20 | 33 | 8 | 9 | 2 | 0 | 6 | 6 | 1 | .273 | .385 | .333 |
| Grant Pryor | RF | R-Jr. | 50 | 150 | 31 | 40 | 8 | 6 | 34 | 24 | 1 | .267 | .368 | .440 |
| Garrett Prather | 1B | Fr. | 45 | 159 | 29 | 40 | 8 | 3 | 32 | 15 | 4 | .252 | .316 | .358 |
| Jalen Tillman | 2B | So. | 51 | 177 | 29 | 40 | 10 | 4 | 25 | 18 | 19 | .226 | .297 | .362 |