Sample data. The 2026 season shown here is made up for testing — not official GAC, NCAA or ABCA results. Live 2027 scores load automatically from ncaa.com once the season starts.
Weatherford, OK · 2026
Southwestern Oklahoma State Bulldogs
Overall
16-31
.340
GAC
12-21
9 of 12
Home / Away
4-9
Away 12-22
Runs
185
294 allowed
ABCA
NR
Not ranked this season
Streak
L1
L10 3-7
50 games
Schedule & results
| Date | Opponent | Result | Type |
|---|---|---|---|
| Fri, Feb 6 | @Drury | L 5-7 (11) | Non-conf |
| Sat, Feb 7 | @Drury | L 2-5 (7) | Non-conf |
| Sat, Feb 7 | @Drury | L 3-7 (7) | Non-conf |
| Fri, Feb 13 | vsMissouri Southern | W 6-5 | Non-conf |
| Sat, Feb 14 | vsMissouri Southern | W 6-5 (7) | Non-conf |
| Sat, Feb 14 | vsMissouri Southern | L 1-6 (7) | Non-conf |
| Tue, Feb 17 | vsTexas A&M-Commerce | L 4-7 | Non-conf |
| Fri, Feb 20 | vsArk.-Monticello | W 5-4 | GAC |
| Sat, Feb 21 | vsArk.-Monticello | L 2-3 (8) | GAC |
| Sat, Feb 21 | vsArk.-Monticello | L 3-5 (7) | GAC |
| Tue, Feb 24 | @Mississippi College | L 5-9 | Non-conf |
| Fri, Feb 27 | vsHarding★ | L 4-10 | GAC |
| Sat, Feb 28 | vsHarding★ | L 3-4 (7) | GAC |
| Sat, Feb 28 | vsHarding★ | L 1-9 (7) | GAC |
| Tue, Mar 3 | vsCameron | L 2-14 (7) | Non-conf |
| Fri, Mar 6 | @East Central | L 2-12 (7) | GAC |
| Sat, Mar 7 | @East Central | W 6-1 (7) | GAC |
| Sat, Mar 7 | @East Central | L 3-4 | GAC |
| Tue, Mar 10 | @Washburn | L 1-8 | Non-conf |
| Fri, Mar 13 | @Ouachita Baptist | W 7-2 | GAC |
| Sat, Mar 14 | @Ouachita Baptist | W 6-3 (7) | GAC |
| Sat, Mar 14 | @Ouachita Baptist | L 1-7 (7) | GAC |
| Tue, Mar 17 | vsMississippi College | W 8-6 (13) | Non-conf |
| Fri, Mar 20 | @Okla. Baptist | W 6-5 (10) | GAC |
| Sat, Mar 21 | @Okla. Baptist | L 0-7 (7) | GAC |
| Sat, Mar 21 | @Okla. Baptist | L 2-9 (7) | GAC |
| Tue, Mar 24 | @Cameron | postponed | Non-conf |
| Fri, Mar 27 | @Arkansas Tech | L 3-8 | GAC |
| Sat, Mar 28 | @Arkansas Tech | L 3-5 (7) | GAC |
| Sat, Mar 28 | @Arkansas Tech | L 3-9 (7) | GAC |
| Tue, Mar 31 | @Pittsburg State | canceled | Non-conf |
| Fri, Apr 3 | @Northwestern Okla. | W 8-4 | GAC |
| Sat, Apr 4 | @Northwestern Okla. | W 6-0 (7) | GAC |
| Sat, Apr 4 | @Northwestern Okla. | L 5-6 (7) | GAC |
| Tue, Apr 7 | @Missouri Southern | L 4-13 | Non-conf |
| Fri, Apr 10 | @Southeastern Okla. | W 7-6 | GAC |
| Sat, Apr 11 | @Southeastern Okla. | W 5-3 (7) | GAC |
| Sat, Apr 11 | @Southeastern Okla. | W 5-3 (7) | GAC |
| Tue, Apr 14 | @Arkansas-Fort Smith | canceled | Non-conf |
| Fri, Apr 17 | @Henderson St. | L 4-8 | GAC |
| Sat, Apr 18 | @Henderson St. | L 2-8 (7) | GAC |
| Sat, Apr 18 | @Henderson St. | L 0-4 (7) | GAC |
| Tue, Apr 21 | vsTexas A&M-Commerce | L 6-9 | Non-conf |
| Fri, Apr 24 | @Southern Nazarene | W 6-4 | GAC |
| Sat, Apr 25 | @Southern Nazarene | L 2-7 (7) | GAC |
| Sat, Apr 25 | @Southern Nazarene | L 4-5 (7) | GAC |
| Tue, Apr 28 | @Missouri Southern | W 4-3 | Non-conf |
| Fri, May 1 | @Southern Ark. | L 5-9 | GAC |
| Sat, May 2 | @Southern Ark. | W 8-7 (7) | GAC |
| Sat, May 2 | @Southern Ark. | L 1-9 (7) | GAC |
* neutral site
Season stats
Roster
| Player | Pos | Yr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Tidwell | 2B | Sr. | 42 | 134 | 40 | 41 | 10 | 4 | 28 | 25 | 23 | .306 | .415 | .470 |
| Reid Delgado | 1B | R-Jr. | 45 | 155 | 37 | 47 | 12 | 6 | 36 | 20 | 0 | .303 | .383 | .497 |
| Drew Mendoza | CF | R-Jr. | 41 | 129 | 35 | 39 | 8 | 2 | 27 | 20 | 24 | .302 | .396 | .442 |
| Drew Oakley | 3B | R-So. | 42 | 134 | 38 | 40 | 10 | 2 | 23 | 22 | 0 | .299 | .397 | .418 |
| Brady Harmon | DH | Fr. | 42 | 119 | 29 | 35 | 9 | 5 | 28 | 22 | 5 | .294 | .404 | .513 |
| Logan Whitfield | RF | Sr. | 47 | 143 | 29 | 42 | 10 | 3 | 28 | 18 | 0 | .294 | .373 | .441 |
| Miguel Booker | C | So. | 43 | 148 | 39 | 41 | 10 | 2 | 26 | 21 | 4 | .277 | .367 | .385 |
| Ryder Kimbrell | LF | Fr. | 43 | 138 | 28 | 36 | 8 | 4 | 27 | 19 | 6 | .261 | .350 | .420 |
| Trey Brooks | C | R-Jr. | 15 | 27 | 5 | 7 | 1 | 0 | 4 | 3 | 4 | .259 | .333 | .444 |
| Tyler Ortega | SS | R-So. | 44 | 140 | 28 | 35 | 8 | 2 | 21 | 22 | 12 | .250 | .352 | .364 |
| Logan Prather | UT | So. | 16 | 25 | 4 | 6 | 1 | 0 | 4 | 3 | 7 | .240 | .321 | .280 |
| Mateo Coleman | OF | Sr. | 18 | 25 | 5 | 6 | 1 | 0 | 3 | 5 | 0 | .240 | .367 | .360 |