Sample data. The 2026 season shown here is made up for testing — not official GAC, NCAA or ABCA results. Live 2027 scores load automatically from ncaa.com once the season starts.
Durant, OK · 2026
Southeastern Oklahoma State Savage Storm
Overall
13-37
.260
GAC
9-24
10 of 12
Home / Away
9-22
Away 4-15
Runs
211
296 allowed
ABCA
NR
Not ranked this season
Streak
L1
L10 3-7
50 games
Schedule & results
| Date | Opponent | Result | Type |
|---|---|---|---|
| Fri, Feb 6 | @Lubbock Christian | W 6-5 | Non-conf |
| Sat, Feb 7 | @Lubbock Christian | L 3-8 (7) | Non-conf |
| Sat, Feb 7 | @Lubbock Christian | L 1-5 (7) | Non-conf |
| Fri, Feb 13 | vsLincoln (MO) | W 9-8 | Non-conf |
| Sat, Feb 14 | vsLincoln (MO) | W 10-1 (7) | Non-conf |
| Sat, Feb 14 | vsLincoln (MO) | L 1-2 (7) | Non-conf |
| Tue, Feb 17 | @Washburn | L 4-6 | Non-conf |
| Fri, Feb 20 | @Arkansas Tech | W 8-7 (10) | GAC |
| Sat, Feb 21 | @Arkansas Tech | L 2-6 (7) | GAC |
| Sat, Feb 21 | @Arkansas Tech | L 1-6 (7) | GAC |
| Tue, Feb 24 | @Missouri Southern | L 1-9 | Non-conf |
| Fri, Feb 27 | @Northwestern Okla. | L 5-6 | GAC |
| Sat, Feb 28 | @Northwestern Okla. | W 3-2 (7) | GAC |
| Sat, Feb 28 | @Northwestern Okla. | L 4-9 (7) | GAC |
| Tue, Mar 3 | vsNortheastern State | L 4-6 | Non-conf |
| Sat, Mar 7 | @Harding★ | L 2-11 (7) | GAC |
| Sat, Mar 7 | @Harding★ | L 4-7 (7) | GAC |
| Sun, Mar 8 | @Harding★ | L 1-8 | GAC |
| Tue, Mar 10 | @Emporia State | L 2-12 | Non-conf |
| Fri, Mar 13 | vsHenderson St. | W 11-6 | GAC |
| Sat, Mar 14 | vsHenderson St. | L 2-5 (7) | GAC |
| Sat, Mar 14 | vsHenderson St. | L 2-3 (7) | GAC |
| Tue, Mar 17 | @Cameron | L 4-7 | Non-conf |
| Fri, Mar 20 | vsSouthern Nazarene | W 10-2 | GAC |
| Sat, Mar 21 | vsSouthern Nazarene | L 2-8 (7) | GAC |
| Sat, Mar 21 | vsSouthern Nazarene | L 3-4 (7) | GAC |
| Tue, Mar 24 | vsChristian Brothers | L 6-10 | Non-conf |
| Fri, Mar 27 | vsSouthern Ark. | W 5-4 | GAC |
| Sat, Mar 28 | vsSouthern Ark. | W 10-2 (7) | GAC |
| Sat, Mar 28 | vsSouthern Ark. | L 1-6 (7) | GAC |
| Tue, Mar 31 | @Washburn | W 8-2 | Non-conf |
| Fri, Apr 3 | vsArk.-Monticello | L 5-7 | GAC |
| Sat, Apr 4 | vsArk.-Monticello | L 0-5 (7) | GAC |
| Sat, Apr 4 | vsArk.-Monticello | L 3-5 (7) | GAC |
| Tue, Apr 7 | @Oklahoma Christian | L 2-4 | Non-conf |
| Fri, Apr 10 | vsSouthwestern Okla. | L 6-7 | GAC |
| Sat, Apr 11 | vsSouthwestern Okla. | L 3-5 (7) | GAC |
| Sat, Apr 11 | vsSouthwestern Okla. | L 3-5 (7) | GAC |
| Tue, Apr 14 | vsMissouri Southern | L 4-8 | Non-conf |
| Fri, Apr 17 | vsEast Central | L 6-7 (12) | GAC |
| Sat, Apr 18 | vsEast Central | W 5-3 (7) | GAC |
| Sat, Apr 18 | vsEast Central | L 4-5 (8) | GAC |
| Tue, Apr 21 | vsLubbock Christian | L 7-11 | Non-conf |
| Fri, Apr 24 | vsOuachita Baptist | L 7-9 | GAC |
| Sat, Apr 25 | vsOuachita Baptist | W 4-3 (11) | GAC |
| Sat, Apr 25 | vsOuachita Baptist | L 3-7 (7) | GAC |
| Tue, Apr 28 | @Rogers State | L 3-8 | Non-conf |
| Fri, May 1 | vsOkla. Baptist | L 4-5 | GAC |
| Sat, May 2 | vsOkla. Baptist | W 4-3 (7) | GAC |
| Sat, May 2 | vsOkla. Baptist | L 3-6 (7) | GAC |
* neutral site
Season stats
Roster
| Player | Pos | Yr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Jordan | RF | R-So. | 48 | 153 | 46 | 54 | 11 | 5 | 45 | 14 | 7 | .353 | .407 | .523 |
| Brady Mendoza | 1B | Gr. | 50 | 169 | 52 | 57 | 12 | 5 | 39 | 26 | 0 | .337 | .426 | .521 |
| Nolan Teague | C | Sr. | 49 | 173 | 47 | 57 | 11 | 3 | 45 | 19 | 4 | .329 | .396 | .445 |
| Carson Jordan | UT | Fr. | 20 | 28 | 8 | 9 | 2 | 0 | 7 | 5 | 5 | .321 | .424 | .393 |
| Drew Jordan | DH | So. | 50 | 149 | 34 | 47 | 10 | 2 | 28 | 22 | 4 | .315 | .404 | .436 |
| Jackson McCoy | LF | So. | 44 | 134 | 38 | 41 | 10 | 2 | 24 | 25 | 7 | .306 | .415 | .440 |
| Gavin Oakley | 2B | Gr. | 47 | 166 | 43 | 50 | 11 | 2 | 31 | 18 | 24 | .301 | .370 | .404 |
| Reid Mabry | CF | Fr. | 45 | 141 | 36 | 42 | 8 | 2 | 28 | 16 | 13 | .298 | .369 | .411 |
| Easton Medlock | SS | So. | 46 | 148 | 33 | 41 | 9 | 4 | 26 | 26 | 13 | .277 | .385 | .419 |
| Colton Rutledge | 3B | Gr. | 50 | 159 | 34 | 37 | 9 | 3 | 28 | 23 | 3 | .233 | .330 | .358 |
| Seth Crain | C | Jr. | 32 | 53 | 10 | 12 | 2 | 0 | 8 | 7 | 0 | .226 | .317 | .340 |
| Cooper Dorsey | OF | Jr. | 15 | 24 | 4 | 5 | 1 | 0 | 3 | 4 | 7 | .208 | .321 | .250 |