Sample data. The 2026 season shown here is made up for testing — not official GAC, NCAA or ABCA results. Live 2027 scores load automatically from ncaa.com once the season starts.
Magnolia, AR · 2026
Southern Arkansas Muleriders
Overall
32-17
.653
GAC
21-12
4 of 12
Home / Away
7-6
Away 22-11
Runs
285
211 allowed
ABCA
NR
Season best #18
Streak
W4
L10 6-4
53 games
Schedule & results
| Date | Opponent | Result | Type |
|---|---|---|---|
| Fri, Feb 6 | vsDrury | L 2-6 | Non-conf |
| Sat, Feb 7 | vsDrury | L 6-8 (7) | Non-conf |
| Sat, Feb 7 | vsDrury | W 2-1 (7) | Non-conf |
| Fri, Feb 13 | @Cameron | W 7-6 | Non-conf |
| Sat, Feb 14 | @Cameron | W 6-4 (7) | Non-conf |
| Sat, Feb 14 | @Cameron | W 7-2 (7) | Non-conf |
| Tue, Feb 17 | @Cameron | canceled | Non-conf |
| Fri, Feb 20 | @East Central | L 3-10 | GAC |
| Sat, Feb 21 | @East Central | W 5-1 (7) | GAC |
| Sat, Feb 21 | @East Central | W 9-0 (7) | GAC |
| Tue, Feb 24 | @Delta State | L 2-6 | Non-conf |
| Fri, Feb 27 | @Ouachita Baptist | W 5-4 | GAC |
| Sat, Feb 28 | @Ouachita Baptist | L 4-6 (12) | GAC |
| Sat, Feb 28 | @Ouachita Baptist | W 8-5 (7) | GAC |
| Tue, Mar 3 | vsChristian Brothers | canceled | Non-conf |
| Fri, Mar 6 | @Okla. Baptist | W 6-4 | GAC |
| Sat, Mar 7 | @Okla. Baptist | W 8-2 (7) | GAC |
| Sat, Mar 7 | @Okla. Baptist | W 4-3 (7) | GAC |
| Tue, Mar 10 | vsCentral Oklahoma | W 9-2 | Non-conf |
| Fri, Mar 13 | @Arkansas Tech | L 4-5 | GAC |
| Sat, Mar 14 | @Arkansas Tech | W 8-7 (7) | GAC |
| Sat, Mar 14 | @Arkansas Tech | W 6-5 (7) | GAC |
| Tue, Mar 17 | @Missouri Southern | L 4-5 | Non-conf |
| Fri, Mar 20 | @Northwestern Okla. | W 8-3 | GAC |
| Sat, Mar 21 | @Northwestern Okla. | L 5-6 (7) | GAC |
| Sat, Mar 21 | @Northwestern Okla. | W 4-1 (7) | GAC |
| Tue, Mar 24 | @Mississippi College | canceled | Non-conf |
| Fri, Mar 27 | @Southeastern Okla. | L 4-5 | GAC |
| Sat, Mar 28 | @Southeastern Okla. | L 2-10 (7) | GAC |
| Sat, Mar 28 | @Southeastern Okla. | W 6-1 (7) | GAC |
| Tue, Mar 31 | @Pittsburg State | W 7-3 | Non-conf |
| Fri, Apr 3 | @Henderson St. | W 9-4 | GAC |
| Sat, Apr 4 | @Henderson St. | W 4-1 (7) | GAC |
| Sat, Apr 4 | @Henderson St. | W 7-1 (7) | GAC |
| Tue, Apr 7 | vsCameron | W 10-2 | Non-conf |
| Fri, Apr 10 | @Southern Nazarene | W 3-1 | GAC |
| Sat, Apr 11 | @Southern Nazarene | W 7-5 (7) | GAC |
| Sat, Apr 11 | @Southern Nazarene | L 4-6 (7) | GAC |
| Tue, Apr 14 | vsCameron | W 9-3 | Non-conf |
| Fri, Apr 17 | @Harding★ | L 6-10 | GAC |
| Sat, Apr 18 | @Harding★ | W 4-0 (7) | GAC |
| Sat, Apr 18 | @Harding★ | L 5-7 (12) | GAC |
| Tue, Apr 21 | vsCentral Missouri | L 5-6 | Non-conf |
| Fri, Apr 24 | vsArk.-Monticello | L 5-6 | GAC |
| Sat, Apr 25 | vsArk.-Monticello | L 2-6 (7) | GAC |
| Sat, Apr 25 | vsArk.-Monticello | W 5-3 | GAC |
| Tue, Apr 28 | vsMississippi College | canceled | Non-conf |
| Fri, May 1 | vsSouthwestern Okla. | W 9-5 | GAC |
| Sat, May 2 | vsSouthwestern Okla. | L 7-8 (7) | GAC |
| Sat, May 2 | vsSouthwestern Okla. | W 9-1 (7) | GAC |
| Thu, May 7 | vs*Okla. Baptist | W 8-7 | GAC Tournament |
| Fri, May 8 | vs*Arkansas Tech | W 7-5 | GAC Tournament |
| Sat, May 9 | vs*Southern Nazarene | W 9-3 | GAC Tournament |
* neutral site
Season stats
Roster
| Player | Pos | Yr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Pena | C | Gr. | 22 | 33 | 8 | 11 | 2 | 0 | 6 | 5 | 3 | .333 | .421 | .455 |
| Parker Barnett | 3B | R-Jr. | 49 | 155 | 48 | 51 | 9 | 2 | 39 | 27 | 0 | .329 | .429 | .439 |
| Brady Wofford | OF | Fr. | 31 | 53 | 14 | 17 | 4 | 1 | 13 | 6 | 2 | .321 | .390 | .453 |
| Hayden Pryor | RF | Jr. | 46 | 142 | 38 | 44 | 8 | 3 | 30 | 22 | 4 | .310 | .402 | .430 |
| Tanner Oakley | LF | Gr. | 44 | 139 | 32 | 43 | 10 | 3 | 27 | 18 | 8 | .309 | .389 | .446 |
| Gavin Fincher | DH | Fr. | 47 | 140 | 38 | 43 | 10 | 2 | 29 | 21 | 1 | .307 | .398 | .436 |
| Grant Coleman | SS | Jr. | 44 | 150 | 34 | 44 | 10 | 2 | 27 | 19 | 13 | .293 | .373 | .427 |
| Marcus Teague | 1B | R-Jr. | 44 | 151 | 40 | 43 | 10 | 5 | 30 | 22 | 4 | .285 | .376 | .464 |
| Kaden Lockhart | CF | So. | 48 | 144 | 40 | 41 | 9 | 3 | 24 | 26 | 27 | .285 | .394 | .451 |
| Brady Fincher | 2B | So. | 48 | 170 | 32 | 46 | 10 | 3 | 31 | 16 | 19 | .271 | .333 | .406 |
| Andres Booker | C | R-So. | 49 | 167 | 40 | 45 | 11 | 2 | 35 | 29 | 8 | .269 | .378 | .371 |
| Nolan Holloway | UT | Fr. | 17 | 29 | 5 | 7 | 2 | 0 | 4 | 3 | 1 | .241 | .313 | .310 |